Homes for Sale Near Divino Cafe & Lounge |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,462,623 | $303 |
| Basement | $1,482,775 | $295 |
| Pool | $1,139,092 | $281 |
| Price Reduced | $988,194 | $295 |
| Single Story | $414,413 | $304 |
| Custom Built | $1,701,337 | $338 |
| Tennis Court | $690,103 | $252 |
| New Listings | $1,039,564 | $322 |
| Cul De Sac | $1,585,587 | $300 |
| Short Sale | $612,888 | $189 |
| Golf Course | $2,793,124 | $246 |
| Loft | $1,145,474 | $240 |
| Guest House | $3,798,750 | $150 |
| Gated | $3,355,000 | $331 |
| Foreclosure | $351,750 | $224 |
![]() |
David Frezza |
![]() Keller Williams Capital Properties |
| 15901 Fredrick Road Rockville, Maryland 20855 |
||
|
email: David@DavidsHomeSales.com Direct: 301-503-3768 Office : 301-251-1221 |
Loading Data. Please wait.