Homes for Sale Near Landmark Bethesda Row Cinema |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,447,148 | $308 |
| Basement | $1,484,278 | $297 |
| Pool | $1,047,997 | $268 |
| Single Story | $357,200 | $307 |
| Tennis Court | $686,158 | $257 |
| Price Reduced | $1,083,322 | $288 |
| Custom Built | $1,664,303 | $349 |
| New Listings | $758,233 | $268 |
| Cul De Sac | $1,988,009 | $313 |
| Short Sale | $708,580 | $255 |
| Golf Course | $2,129,444 | $258 |
| Foreclosure | $822,166 | $239 |
| Gated | $1,010,560 | $260 |
| Loft | $917,333 | $278 |
![]() |
David Frezza |
![]() Keller Williams Metro Team Realty |
| 15204 Omega Drive - Suite 200 Rockville, Maryland 20850 |
||
|
email: David@DavidsHomeSales.com Direct: 301-503-3768 Office : 301-978-9775 |
Loading Data. Please wait.