Homes for Sale Near Gnc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,446,091 | $308 |
| Basement | $1,482,896 | $297 |
| Pool | $1,059,740 | $270 |
| Single Story | $362,113 | $307 |
| Tennis Court | $696,948 | $260 |
| Price Reduced | $1,101,693 | $282 |
| Custom Built | $1,664,303 | $349 |
| New Listings | $786,484 | $268 |
| Cul De Sac | $1,988,009 | $313 |
| Golf Course | $2,129,444 | $258 |
| Short Sale | $762,778 | $209 |
| Foreclosure | $822,166 | $239 |
| Gated | $1,010,560 | $260 |
| Loft | $917,333 | $278 |
![]() |
David Frezza |
![]() Keller Williams Metro Team Realty |
| 15204 Omega Drive - Suite 200 Rockville, Maryland 20850 |
||
|
email: David@DavidsHomeSales.com Direct: 301-503-3768 Office : 301-978-9775 |
Loading Data. Please wait.