Homes for Sale Near Corner Bakery Cafe |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,468,651 | $304 |
| Basement | $1,484,606 | $297 |
| Pool | $1,117,208 | $279 |
| Price Reduced | $997,528 | $297 |
| Single Story | $409,264 | $302 |
| Custom Built | $1,717,167 | $341 |
| Tennis Court | $691,656 | $251 |
| New Listings | $966,339 | $309 |
| Cul De Sac | $1,588,075 | $300 |
| Short Sale | $615,666 | $191 |
| Golf Course | $2,704,888 | $246 |
| Loft | $1,145,474 | $240 |
| Guest House | $3,798,750 | $150 |
| Gated | $3,355,000 | $331 |
| Foreclosure | $351,750 | $224 |
![]() |
David Frezza |
![]() Keller Williams Capital Properties |
| 15901 Fredrick Road Rockville, Maryland 20855 |
||
|
email: David@DavidsHomeSales.com Direct: 301-503-3768 Office : 301-251-1221 |
Loading Data. Please wait.