| Average Listing Price | $1,001,142 |
| Average Price Per Sqft. | $374 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,256,182 | $316 |
| Basement | $1,296,875 | $294 |
| Pool | $794,972 | $344 |
| Single Story | $513,962 | $406 |
| Tennis Court | $634,144 | $334 |
| Custom Built | $1,628,436 | $347 |
| Cul De Sac | $1,356,470 | $0 |
| Price Reduced | $940,192 | $0 |
| Foreclosure | $808,723 | $0 |
| Short Sale | $808,723 | $0 |
| Gated | $882,498 | $0 |
| Golf Course | $1,827,271 | $0 |
| Loft | $1,039,200 | $0 |
| Tlc | $418,666 | $0 |
| Panoramic View | $256,596 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
David Frezza |
![]() Keller Williams Metro Realty |
| 11333 Woodglen Drive - #100 Rockville, Maryland 20852 |
||
|
email: David@DavidsHomeSales.com Direct: 301-503-3768 Office : 240-514-1500 |
Loading Data. Please wait.