| Keyword | Avg Price | Price/Sf |
| Two Story | $1,162,099 | $250 |
| Basement | $1,237,306 | $259 |
| Pool | $785,234 | $226 |
| Single Story | $333,122 | $269 |
| Tennis Court | $670,184 | $224 |
| Custom Built | $1,636,190 | $257 |
| Cul De Sac | $1,463,104 | $0 |
| Price Reduced | $1,107,332 | $0 |
| Loft | $1,283,497 | $0 |
| Gated | $1,231,261 | $0 |
| Short Sale | $539,166 | $0 |
| Foreclosure | $539,166 | $0 |
| Panoramic View | $698,440 | $0 |
| Golf Course | $1,935,225 | $0 |
![]() |
David Frezza |
![]() Keller Williams Metro Realty |
| 11333 Woodglen Drive - #100 Rockville, Maryland 20852 |
||
|
email: David@DavidsHomeSales.com Direct: 301-503-3768 Office : 240-514-1500 |
Loading Data. Please wait.